<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuditChart</title>
	<atom:link href="http://auditchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditchart.com</link>
	<description>www.auditchart.com</description>
	<lastBuildDate>Fri, 11 May 2012 11:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Βεβαίωση Έναρξης Απασχόλησης Μισθωτού</title>
		<link>http://auditchart.com/2012/05/09/%ce%b2%ce%b5%ce%b2%ce%b1%ce%af%cf%89%cf%83%ce%b7-%ce%ad%ce%bd%ce%b1%cf%81%ce%be%ce%b7%cf%82-%ce%b1%cf%80%ce%b1%cf%83%cf%87%cf%8c%ce%bb%ce%b7%cf%83%ce%b7%cf%82-%ce%bc%ce%b9%cf%83%ce%b8%cf%89%cf%84/</link>
		<comments>http://auditchart.com/2012/05/09/%ce%b2%ce%b5%ce%b2%ce%b1%ce%af%cf%89%cf%83%ce%b7-%ce%ad%ce%bd%ce%b1%cf%81%ce%be%ce%b7%cf%82-%ce%b1%cf%80%ce%b1%cf%83%cf%87%cf%8c%ce%bb%ce%b7%cf%83%ce%b7%cf%82-%ce%bc%ce%b9%cf%83%ce%b8%cf%89%cf%84/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=531</guid>
		<description><![CDATA[Το γραφείο μας έχει εκδώσει Φορολογική Ενημέρωση (Αρ. 10), σχετικά με τους Τροποποιητικούς Κανονισμούς που εγκρίθηκαν από την Βουλή των Αντιπροσώπων και που αφορούν την υποχρεώση των εργοδοτών για την έκδοση Βεβαίωσης Έναρξης Απασχόλησης μισθωτών. Για να δείτε την σχετική &#8230; <a href="http://auditchart.com/2012/05/09/%ce%b2%ce%b5%ce%b2%ce%b1%ce%af%cf%89%cf%83%ce%b7-%ce%ad%ce%bd%ce%b1%cf%81%ce%be%ce%b7%cf%82-%ce%b1%cf%80%ce%b1%cf%83%cf%87%cf%8c%ce%bb%ce%b7%cf%83%ce%b7%cf%82-%ce%bc%ce%b9%cf%83%ce%b8%cf%89%cf%84/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Το γραφείο μας έχει εκδώσει Φορολογική Ενημέρωση (Αρ. 10), σχετικά με τους Τροποποιητικούς Κανονισμούς που εγκρίθηκαν από την Βουλή των Αντιπροσώπων και που αφορούν την υποχρεώση των εργοδοτών για την έκδοση Βεβαίωσης Έναρξης Απασχόλησης μισθωτών. Για να δείτε την σχετική ενημέρωση, παρακαλώ πατήστε <a href="http://auditchart.com/wp-content/uploads/2012/05/Tax-Memo-10-Greek.pdf" target="_blank"><em><strong><span style="color: #000080;">εδώ</span></strong></em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/05/09/%ce%b2%ce%b5%ce%b2%ce%b1%ce%af%cf%89%cf%83%ce%b7-%ce%ad%ce%bd%ce%b1%cf%81%ce%be%ce%b7%cf%82-%ce%b1%cf%80%ce%b1%cf%83%cf%87%cf%8c%ce%bb%ce%b7%cf%83%ce%b7%cf%82-%ce%bc%ce%b9%cf%83%ce%b8%cf%89%cf%84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cyprus &#8211; Poland DTT Protocol</title>
		<link>http://auditchart.com/2012/04/10/new-cyprus-poland-dtt-protocol/</link>
		<comments>http://auditchart.com/2012/04/10/new-cyprus-poland-dtt-protocol/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=525</guid>
		<description><![CDATA[Cyprus and Poland had signed a new DTT Protocol on the 22nd March 2012. Although this Protocol had been signed, it will be effective on the 1st January of the year following ratification by both two countries. Cyprus Government has &#8230; <a href="http://auditchart.com/2012/04/10/new-cyprus-poland-dtt-protocol/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Cyprus and Poland had signed a new DTT Protocol on the 22nd March 2012. Although this Protocol had been signed, it will be effective on the 1st January of the year following ratification by both two countries. Cyprus Government has expressed its desire for Poland to renegotiate the DTT between Poland and Luxembourg, before ratification of this new protocol can take place. Our office had issued a a new <span style="color: #000080;"><em><strong><a href="http://auditchart.com/wp-content/uploads/2012/04/Tax-Memo-9-English.pdf" target="_blank">Tax Memo</a></strong></em></span>, giving some basic information on the changes adopted with this new DTT Protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/04/10/new-cyprus-poland-dtt-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Memo 8 &#8211; Changes on VAT Legislation</title>
		<link>http://auditchart.com/2012/03/24/tax-memo-8-changes-on-vat-legislation/</link>
		<comments>http://auditchart.com/2012/03/24/tax-memo-8-changes-on-vat-legislation/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=516</guid>
		<description><![CDATA[Our firm issued a new Tax Memo in respect of the recent changes on the VAT legislation, which referes to the application of reverse charge on the suuply of services in the Construction Industry. This Tax Memo is available for &#8230; <a href="http://auditchart.com/2012/03/24/tax-memo-8-changes-on-vat-legislation/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Our firm issued a new Tax Memo in respect of the recent changes on the VAT legislation, which referes to the application of reverse charge on the suuply of services in the Construction Industry. This Tax Memo is available for dowloand in <span style="color: #000080;"><strong><em><a href="http://auditchart.com/wp-content/uploads/2012/04/Tax-Memo-8-Greek.pdf" target="_blank">Greek</a></em></strong></span> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/03/24/tax-memo-8-changes-on-vat-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Memo 7 &#8211; Increase of VAT Rate</title>
		<link>http://auditchart.com/2012/03/24/tax-memo-7-increase-of-vat-rate/</link>
		<comments>http://auditchart.com/2012/03/24/tax-memo-7-increase-of-vat-rate/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=507</guid>
		<description><![CDATA[Our office had isseud recently “Tax Memo 7” which refers to the impending increase of the basic VAT rate from 15% to 17%, on the 1st March 2012, as well as the obligations arising for businesses in respect of that &#8230; <a href="http://auditchart.com/2012/03/24/tax-memo-7-increase-of-vat-rate/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Our office had isseud recently “Tax Memo 7” which refers to the impending increase of the basic VAT rate from 15% to 17%, on the 1<sup>st</sup> March 2012, as well as the obligations arising for businesses in respect of that change. This Tax Memo is available for download in both <a href="http://auditchart.com/wp-content/uploads/2012/03/Tax-Memo-7-English.pdf" target="_blank"><span style="color: #000080;"><strong><em>English</em></strong></span></a> and <a href="http://auditchart.com/wp-content/uploads/2012/03/Tax-Memo-7-Greek.pdf" target="_blank"><span style="color: #000080;"><strong><em>Greek</em></strong></span></a> languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/03/24/tax-memo-7-increase-of-vat-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Memo (6) &#8211; January 2012</title>
		<link>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/</link>
		<comments>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=480</guid>
		<description><![CDATA[Following the recent amendments in the Cyprus Tax Laws, our firm issued a new Tax Memo (6), with reference to these changes. This Tax Memo is available for download in both English and Greek languages.]]></description>
			<content:encoded><![CDATA[<p>Following the recent amendments in the Cyprus Tax Laws, our firm issued a new Tax Memo (6), with reference to these changes. This Tax Memo is available for download in both <span style="color: #000080;"><strong><em><a href="http://auditchart.com/wp-content/uploads/2012/01/Tax-Memo-6-English.pdf">English</a></em></strong></span> and <span style="color: #000080;"><em><strong><a href="http://auditchart.com/wp-content/uploads/2012/01/Tax-Memo-6-Greek.pdf">Greek</a></strong></em></span> languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Memo (5) &#8211; December 2011</title>
		<link>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/</link>
		<comments>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=324</guid>
		<description><![CDATA[Our firm issued a new Tax Memo (5), with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both English and Greek languages. Also the Tax Circular 2007/16 in Greek, which is &#8230; <a href="http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Our firm issued a new Tax Memo (5), with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both <span style="color: #ff00ff;"><strong><em><a href="http://auditchart.com/wp-content/uploads/2011/12/Tax-Memo-5-English.pdf">English</a></em></strong></span> and <em><strong><a href="http://auditchart.com/wp-content/uploads/2011/12/Tax-Memo-5-Greek.pdf" target="_blank">Greek</a></strong> </em>languages. Also the <span style="color: #ff00ff;"><em><strong><a href="http://auditchart.com/wp-content/uploads/2011/12/2007-016-Circular-dd-2007-07-02.pdf" target="_blank">Tax Circular 2007/16 in Greek</a></strong></em></span>, which is related with our Tax Memo 5, is available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement</title>
		<link>http://auditchart.com/2011/10/18/announcement/</link>
		<comments>http://auditchart.com/2011/10/18/announcement/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=285</guid>
		<description><![CDATA[The director of our Company, Mr. George Themistocleous, returned from New Delhi where he represented Auditchart Limited at the Annual General meeting of the International Network of independent accounting firms IECnet, held on 13th October 2011. Mr. Themistocleous has re-elected &#8230; <a href="http://auditchart.com/2011/10/18/announcement/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>The director of our Company, Mr. George Themistocleous, returned from New Delhi where he represented Auditchart Limited at the Annual General meeting of the International Network of independent accounting firms IECnet, held on 13<sup>th</sup> October 2011. Mr. Themistocleous has re-elected as board member for a term of 4 years. Simultaneously he re-elected as a member of the Executive Committee of the Board in the position of Secretary, which he held over the past 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/10/18/announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Memo</title>
		<link>http://auditchart.com/2011/09/23/new-tax-memo/</link>
		<comments>http://auditchart.com/2011/09/23/new-tax-memo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=255</guid>
		<description><![CDATA[Our firm issued a new Tax Memo, with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both English and Greek languages.]]></description>
			<content:encoded><![CDATA[<p>Our firm issued a new Tax Memo, with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both <em><strong><a href="http://auditchart.com/wp-content/uploads/2011/09/Tax-Memo-4-English.pdf"><span style="color: #000080;">English</span></a></strong></em> and <em><strong><a href="http://http://auditchart.com/wp-content/uploads/2011/09/Tax-Memo-4-Greek.pdf"><span style="color: #000080;">Greek</span></a></strong></em> languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/23/new-tax-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Services</title>
		<link>http://auditchart.com/2011/09/20/start-up-services/</link>
		<comments>http://auditchart.com/2011/09/20/start-up-services/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:12:53 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=195</guid>
		<description><![CDATA[Business Start up Services The better the company&#8217;s structure is prepared upon registration, the better the results that will be achieved later. Preparation of business plan, projections preparation, personnel employment are some of the keys to company success. It is &#8230; <a href="http://auditchart.com/2011/09/20/start-up-services/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Business Start up Services</h1>
<p>The better the company&#8217;s structure is prepared upon registration, the better the results that will be achieved later. Preparation of <strong>business plan</strong>, projections preparation, personnel employment are some of the keys to company success.</p>
<p>It is our job to assist in evaluating the options available at the beginning. Also we offer services regarding the <strong>incorporating of onshore and offshore companies</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/start-up-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Consulting</title>
		<link>http://auditchart.com/2011/09/20/management-consulting/</link>
		<comments>http://auditchart.com/2011/09/20/management-consulting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:11:00 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=193</guid>
		<description><![CDATA[Management Consultants Companies may face management problems at any time. Corporate transactions have become more complex. It will be our pleasure to give Professional Advice on any management problem which clients may face in order to devise the best alternative &#8230; <a href="http://auditchart.com/2011/09/20/management-consulting/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Management Consultants</h1>
<p>Companies may face management problems at any time. Corporate transactions have become more complex. It will be our pleasure to give Professional Advice on any management problem which clients may face in order to devise the best alternative solution and avoid any unexpected losses.</p>
<p>We can provide our clients with services, such as <strong>preparation of feasibility studies, budgets and cash flow statements</strong> or even building up an effective internal control system for companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

