<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuditChart</title>
	<atom:link href="http://auditchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditchart.com</link>
	<description>www.auditchart.com</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Tax Memo (6) &#8211; January 2012</title>
		<link>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/</link>
		<comments>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=480</guid>
		<description><![CDATA[Following the recent amendments in the Cyprus Tax Laws, our firm issued a new Tax Memo (6), with reference to these changes. This Tax Memo is available for download in both English and Greek languages.]]></description>
			<content:encoded><![CDATA[<p>Following the recent amendments in the Cyprus Tax Laws, our firm issued a new Tax Memo (6), with reference to these changes. This Tax Memo is available for download in both <span style="color: #000080;"><strong><em><a href="http://auditchart.com/wp-content/uploads/2012/01/Tax-Memo-6-English.pdf">English</a></em></strong></span> and <span style="color: #000080;"><em><strong><a href="http://auditchart.com/wp-content/uploads/2012/01/Tax-Memo-6-Greek.pdf">Greek</a></strong></em></span> languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2012/01/16/new-tax-memo-6-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Memo (5) &#8211; December 2011</title>
		<link>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/</link>
		<comments>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=324</guid>
		<description><![CDATA[Our firm issued a new Tax Memo (5), with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both English and Greek languages. Also the Tax Circular 2007/16 in Greek, which is &#8230; <a href="http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Our firm issued a new Tax Memo (5), with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both <span style="color: #ff00ff;"><strong><em><a href="http://auditchart.com/wp-content/uploads/2011/12/Tax-Memo-5-English.pdf">English</a></em></strong></span> and <em><strong><a href="http://auditchart.com/wp-content/uploads/2011/12/Tax-Memo-5-Greek.pdf" target="_blank">Greek</a></strong> </em>languages. Also the <span style="color: #ff00ff;"><em><strong><a href="http://auditchart.com/wp-content/uploads/2011/12/2007-016-Circular-dd-2007-07-02.pdf" target="_blank">Tax Circular 2007/16 in Greek</a></strong></em></span>, which is related with our Tax Memo 5, is available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/12/21/new-tax-memo-5-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement</title>
		<link>http://auditchart.com/2011/10/18/announcement/</link>
		<comments>http://auditchart.com/2011/10/18/announcement/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=285</guid>
		<description><![CDATA[The director of our Company, Mr. George Themistocleous, returned from New Delhi where he represented Auditchart Limited at the Annual General meeting of the International Network of independent accounting firms IECnet, held on 13th October 2011. Mr. Themistocleous has re-elected &#8230; <a href="http://auditchart.com/2011/10/18/announcement/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>The director of our Company, Mr. George Themistocleous, returned from New Delhi where he represented Auditchart Limited at the Annual General meeting of the International Network of independent accounting firms IECnet, held on 13<sup>th</sup> October 2011. Mr. Themistocleous has re-elected as board member for a term of 4 years. Simultaneously he re-elected as a member of the Executive Committee of the Board in the position of Secretary, which he held over the past 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/10/18/announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Memo</title>
		<link>http://auditchart.com/2011/09/23/new-tax-memo/</link>
		<comments>http://auditchart.com/2011/09/23/new-tax-memo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=255</guid>
		<description><![CDATA[Our firm issued a new Tax Memo, with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both English and Greek languages.]]></description>
			<content:encoded><![CDATA[<p>Our firm issued a new Tax Memo, with reference to the recent changes on the Tax Laws of Cyprus. This Tax Memo is available for download in both <em><strong><a href="http://auditchart.com/wp-content/uploads/2011/09/Tax-Memo-4-English.pdf"><span style="color: #000080;">English</span></a></strong></em> and <em><strong><a href="http://http://auditchart.com/wp-content/uploads/2011/09/Tax-Memo-4-Greek.pdf"><span style="color: #000080;">Greek</span></a></strong></em> languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/23/new-tax-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Services</title>
		<link>http://auditchart.com/2011/09/20/start-up-services/</link>
		<comments>http://auditchart.com/2011/09/20/start-up-services/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:12:53 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=195</guid>
		<description><![CDATA[Business Start up Services The better the company&#8217;s structure is prepared upon registration, the better the results that will be achieved later. Preparation of business plan, projections preparation, personnel employment are some of the keys to company success. It is &#8230; <a href="http://auditchart.com/2011/09/20/start-up-services/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Business Start up Services</h1>
<p>The better the company&#8217;s structure is prepared upon registration, the better the results that will be achieved later. Preparation of <strong>business plan</strong>, projections preparation, personnel employment are some of the keys to company success.</p>
<p>It is our job to assist in evaluating the options available at the beginning. Also we offer services regarding the <strong>incorporating of onshore and offshore companies</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/start-up-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Consulting</title>
		<link>http://auditchart.com/2011/09/20/management-consulting/</link>
		<comments>http://auditchart.com/2011/09/20/management-consulting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:11:00 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=193</guid>
		<description><![CDATA[Management Consultants Companies may face management problems at any time. Corporate transactions have become more complex. It will be our pleasure to give Professional Advice on any management problem which clients may face in order to devise the best alternative &#8230; <a href="http://auditchart.com/2011/09/20/management-consulting/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Management Consultants</h1>
<p>Companies may face management problems at any time. Corporate transactions have become more complex. It will be our pleasure to give Professional Advice on any management problem which clients may face in order to devise the best alternative solution and avoid any unexpected losses.</p>
<p>We can provide our clients with services, such as <strong>preparation of feasibility studies, budgets and cash flow statements</strong> or even building up an effective internal control system for companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/management-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting</title>
		<link>http://auditchart.com/2011/09/20/accounting/</link>
		<comments>http://auditchart.com/2011/09/20/accounting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:09:57 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=190</guid>
		<description><![CDATA[Business Accounting Services Using the more advanced hardware and accounting software of the market, and very well trained staff, our firm has the background to provide complete accounting services, based on the International Accounting Standards, to local and international companies &#8230; <a href="http://auditchart.com/2011/09/20/accounting/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Business Accounting Services</h1>
<p>Using the more advanced hardware and <strong>accounting software</strong> of the market, and very well trained staff, our firm has the background to provide complete accounting services, based on the <strong>International Accounting Standards</strong>, to local and international companies which, due to large administration costs, may not be in a position to set up fully staffed offices on their own.</p>
<p>Also we are providing our clients with opening and operating company bank accounts and preparing periodic management accounts and financial reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due Diligence</title>
		<link>http://auditchart.com/2011/09/20/due-diligence/</link>
		<comments>http://auditchart.com/2011/09/20/due-diligence/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:08:06 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=187</guid>
		<description><![CDATA[Due Diligence &#8211; Independent Business Assessment No deal should go forward without due diligence, an investigation and independent assessment into the affairs of the business that checks the target is all it claims to be. Our role is to review &#8230; <a href="http://auditchart.com/2011/09/20/due-diligence/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Due Diligence &#8211; Independent Business Assessment</strong></p>
<p>No deal should go forward without <strong>due diligence</strong>, an investigation and independent assessment into the affairs of the business that checks the target is all it claims to be. Our role is to <strong>review financial records</strong> and provide the potential investor or purchaser with critical information, either to confirm representations made, or provide feedback to renegotiate the terms. By saying the above, we mean that we can:</p>
<ul>
<li>Identify areas of potential risk</li>
<li>Assess current management</li>
<li>Evaluate systems and procedures</li>
<li>Identify strengths and weaknesses of the      business target</li>
<li>Provide valuation services</li>
<li>Evaluate trends</li>
</ul>
<p>Whether you are negotiating an acquisition, entering a joint venture, or extending credit to a borrower, we can provide you with the documentation that you need to make a well-informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning</title>
		<link>http://auditchart.com/2011/09/20/tax-planning/</link>
		<comments>http://auditchart.com/2011/09/20/tax-planning/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:05:44 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=183</guid>
		<description><![CDATA[Tax Advice and Planning Our thorough knowledge combined with practical experience acquired from years of working on tax laws, allows us to be able to meet all of our clients requirements, thus avoiding problems and minimizing their tax burden. We &#8230; <a href="http://auditchart.com/2011/09/20/tax-planning/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Tax Advice and Planning</h1>
<p>Our thorough knowledge combined with practical experience acquired from years of working on <strong>tax laws</strong>, allows us to be able to meet all of our clients requirements, thus avoiding problems and minimizing their tax burden.</p>
<p>We deal with tax planning in order to take advantage of the tax incentives provided by the law. On the same time we can preparing, submitting and agreeing your income and <strong>corporation tax returns</strong> with the Tax Authorities, we can negotiate on your behalf with the Tax Authorities and advice you on <strong>double tax treaties</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing</title>
		<link>http://auditchart.com/2011/09/20/auditing/</link>
		<comments>http://auditchart.com/2011/09/20/auditing/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:58:55 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://auditchart.com/?p=175</guid>
		<description><![CDATA[Financial Statement Auditing The audit of financial statements is prepared in accordance with International Auditing Guidelines. This is designed to be both effective and constructive. Our aim is to provide investors with a clear and independent view of the company&#8217;s &#8230; <a href="http://auditchart.com/2011/09/20/auditing/">read more <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h1>Financial Statement Auditing</h1>
<p>The <strong>audit of financial statements</strong> is prepared in accordance with <strong>International Auditing Guidelines</strong>. This is designed to be both effective and constructive.</p>
<p>Our aim is to provide investors with a clear and independent view of the company&#8217;s affairs. We analyze and compare the value delivered against clients&#8217; expectations. We also consult our clients regarding internal control systems.<br />
It is our duty to highlight weaknesses in high risk areas and advice the clients of the measures required to be taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://auditchart.com/2011/09/20/auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

